
COMPARE BIKES
Compare Bikes
ESUVEHICLE specification | ||
SKU | ES-V2 | ES-V1 |
Curb Weight (Battery Included) | 75lb. | 80lb. |
Ground Clearance | 270MM | 300M |
Wheel Base | 1220MM | 1255MM |
Seat Height | 840MM | 840MM |
Frame Material | Aluminium Alloy | Aluminium Alloy |
Brake System | FR. : 203 mm RR. : 180 mm |
FR. : 203 mm RR. : 180 mm |
Transmission | Boost + Full Electricity | Boost + Full Electricity |
Wheel Material | Spoke wheels | Spoke wheels |
Tire Size | front / rear 20*4.0 fat wheels | front / rear 26*4.0 + 24*4.0 fat wheels |
Max Speed | 27+MPH | 34+MPH |
Range | 80-120 Miles | 80-120 Miles |
Power System | Geared Hub Motor | Geared Hub Motor |
Rated Power / Peak Power | 750W/1000w | 1000W/1500w |
Battery | 2880WH Lithium-ion | 2880WH Lithium-ion |
Dimension | 1820MM*700MM*1150MM | 1990MM*715MM*100MM |
NOTE:The final parameters are subject to mass production data. |